<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Card Making Classroom Blog</title>
	<atom:link href="http://cardmakingclassroom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardmakingclassroom.com</link>
	<description>Inspiring Card Making Ideas You Can Create</description>
	<lastBuildDate>Sun, 08 Apr 2012 19:12:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Inspired Card Making Free Report by Terri Tosh</title>
		<link>http://cardmakingclassroom.com/freereport/comment-page-4/#comment-285</link>
		<dc:creator>Terri Tosh</dc:creator>
		<pubDate>Sun, 08 Apr 2012 19:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://cardmakingclassroom.com/?p=7#comment-285</guid>
		<description>Hi Jen!
I loved your report, it makes alot of sense to have a plan!
Thank you for taking the time to share this information with us!  I love seeing so many different ways to use 1 sketch.

Thank you again,
Terri Tosh</description>
		<content:encoded><![CDATA[<p>Hi Jen!<br />
I loved your report, it makes alot of sense to have a plan!<br />
Thank you for taking the time to share this information with us!  I love seeing so many different ways to use 1 sketch.</p>
<p>Thank you again,<br />
Terri Tosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired Card Making Free Report by Orsi</title>
		<link>http://cardmakingclassroom.com/freereport/comment-page-4/#comment-284</link>
		<dc:creator>Orsi</dc:creator>
		<pubDate>Sun, 08 Apr 2012 08:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://cardmakingclassroom.com/?p=7#comment-284</guid>
		<description>Hi Jen, thanks for sharing with us this book and your knowledge. It is so inspiring to see what all can you make with a simple idea.
Thanks again, and Happy Eastern!</description>
		<content:encoded><![CDATA[<p>Hi Jen, thanks for sharing with us this book and your knowledge. It is so inspiring to see what all can you make with a simple idea.<br />
Thanks again, and Happy Eastern!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired Card Making Free Report by Lana C.</title>
		<link>http://cardmakingclassroom.com/freereport/comment-page-4/#comment-283</link>
		<dc:creator>Lana C.</dc:creator>
		<pubDate>Wed, 21 Mar 2012 21:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://cardmakingclassroom.com/?p=7#comment-283</guid>
		<description>Thanks so much for the informative report.  Amazing how easy it makes it look when you have a sketch to work with!</description>
		<content:encoded><![CDATA[<p>Thanks so much for the informative report.  Amazing how easy it makes it look when you have a sketch to work with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired Card Making Free Report by paula</title>
		<link>http://cardmakingclassroom.com/freereport/comment-page-4/#comment-282</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Sat, 11 Feb 2012 09:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://cardmakingclassroom.com/?p=7#comment-282</guid>
		<description>Thank you so much. Always struggle to start but never thought of having a plan to create so muany different styles of card. So simple. Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you so much. Always struggle to start but never thought of having a plan to create so muany different styles of card. So simple. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired Card Making Free Report by sania</title>
		<link>http://cardmakingclassroom.com/freereport/comment-page-4/#comment-281</link>
		<dc:creator>sania</dc:creator>
		<pubDate>Tue, 08 Nov 2011 13:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://cardmakingclassroom.com/?p=7#comment-281</guid>
		<description>awesome!!!! and i must appreciate your kind nature!!!! u r soooooo thoughful.its a simple but comprehensive report......this really helped me in improving my card-making process......thank you Jen :)
i surely will try to be in-contact with you as i need to ask about some tools u used...
keep it up girl :&gt;</description>
		<content:encoded><![CDATA[<p>awesome!!!! and i must appreciate your kind nature!!!! u r soooooo thoughful.its a simple but comprehensive report&#8230;&#8230;this really helped me in improving my card-making process&#8230;&#8230;thank you Jen <img src='http://cardmakingclassroom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
i surely will try to be in-contact with you as i need to ask about some tools u used&#8230;<br />
keep it up girl :&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired Card Making Free Report by Carolyn</title>
		<link>http://cardmakingclassroom.com/freereport/comment-page-4/#comment-280</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Tue, 08 Nov 2011 06:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://cardmakingclassroom.com/?p=7#comment-280</guid>
		<description>Thank you for all your hard work in putting this freebie together. I don&#039;t have a lot of time to sit and think about where to begin in putting cards together and the longer I sit, the less I can think the less inpsired I become, so your simple step-by-step information is just what I need to get my creative juices flowing quickly.  Well done!</description>
		<content:encoded><![CDATA[<p>Thank you for all your hard work in putting this freebie together. I don&#8217;t have a lot of time to sit and think about where to begin in putting cards together and the longer I sit, the less I can think the less inpsired I become, so your simple step-by-step information is just what I need to get my creative juices flowing quickly.  Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired Card Making Free Report by Jo</title>
		<link>http://cardmakingclassroom.com/freereport/comment-page-4/#comment-279</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 30 Aug 2011 19:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://cardmakingclassroom.com/?p=7#comment-279</guid>
		<description>It&#039;s simple isn&#039;t it? Well at least you have explained it all so clearly in your report that it seems so. A a freebie this is priceless, everything just made sense.
Thanks so much xx</description>
		<content:encoded><![CDATA[<p>It&#8217;s simple isn&#8217;t it? Well at least you have explained it all so clearly in your report that it seems so. A a freebie this is priceless, everything just made sense.<br />
Thanks so much xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired Card Making Free Report by Trudi</title>
		<link>http://cardmakingclassroom.com/freereport/comment-page-4/#comment-278</link>
		<dc:creator>Trudi</dc:creator>
		<pubDate>Sun, 28 Aug 2011 04:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://cardmakingclassroom.com/?p=7#comment-278</guid>
		<description>fantastic report thanks for sharing it with me</description>
		<content:encoded><![CDATA[<p>fantastic report thanks for sharing it with me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired Card Making Free Report by Tammy Cuglietta</title>
		<link>http://cardmakingclassroom.com/freereport/comment-page-4/#comment-277</link>
		<dc:creator>Tammy Cuglietta</dc:creator>
		<pubDate>Sun, 07 Aug 2011 23:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://cardmakingclassroom.com/?p=7#comment-277</guid>
		<description>Thank you for the info.  Very useful. Now I feel confident in creating cards</description>
		<content:encoded><![CDATA[<p>Thank you for the info.  Very useful. Now I feel confident in creating cards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired Card Making Free Report by Pat McConnell</title>
		<link>http://cardmakingclassroom.com/freereport/comment-page-4/#comment-276</link>
		<dc:creator>Pat McConnell</dc:creator>
		<pubDate>Sat, 06 Aug 2011 02:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://cardmakingclassroom.com/?p=7#comment-276</guid>
		<description>I received your well worthwhile report many months ago and what great ideas for my sketch cards i got out of it.Hardly knew till then what a sketch card was. Instruction so easy to follow.                      Pat McConnell</description>
		<content:encoded><![CDATA[<p>I received your well worthwhile report many months ago and what great ideas for my sketch cards i got out of it.Hardly knew till then what a sketch card was. Instruction so easy to follow.                      Pat McConnell</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 426/431 objects using disk

Served from: cardmakingclassroom.com @ 2012-05-19 15:38:49 -->
